Core Function:
Key Features:
Typical Technical Parameters (Examples – Vary by Model):
| Specification | Typical Range/Examples | Notes |
|---|---|---|
| Max Processing Glass Size | 2000mm x 4500mm to 3000mm x 13000mm (and customized) | Varies significantly by model (JZ and FD-HF series mentioned) |
| Glass Thickness | 3mm to 25mm (or 4mm to 25mm) | |
| Max Permissible Temperature | Around 310°C to 340°C | |
| Constant Time (Holding Time) | 1 to 8 hours (adjustable) | |
| Processing Capacity (KG/cycle) | 3000 kg to 12000 kg (and higher for larger models) | |
| Heating Power | Varies greatly by size (e.g., individual tubes up to 6kW) | Total power can range from tens to hundreds of kW. |
| Total Power | Example ranges: 259 kW to 821 kW (for specific models) | Depends on the size and heating capacity. |
| Temperature Evenness | ±3°C to ±5°C | Important for meeting standards like EN 14179-1. |
| Number of Thermocouples | 16 to 21 (or more) | For real-time monitoring of glass and furnace temperatures. |
| Control System | Siemens PLC (often) | With intelligent control and HMI. |
| Power Supply | Typically 3-phase AC (various voltages and frequencies) | E.g., 220V/380V/400V/415V/440V/480V, 50Hz/60Hz (refer to nameplate) |
| Dimensions & Weight | Varies significantly by model | Can range from several meters in length and weigh several tons. |
We’re committed to keeping you informed about the latest product updates, industry news, and exclusive offers from Sangeo